<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Recently iPhone Apps &#187; Gesundheit und Fitness</title>
	<atom:link href="http://www.iphone-recently.com/category/gesundheit-und-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iphone-recently.com</link>
	<description>New Apps, new Deals - just Fun.</description>
	<lastBuildDate>Thu, 21 Jan 2010 11:37:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>100 uses for Baking Soda (Searchable) von AlbeBaubles</title>
		<link>http://www.iphone-recently.com/gesundheit-und-fitness/100-uses-for-baking-soda-searchable-von-albebaubles/</link>
		<comments>http://www.iphone-recently.com/gesundheit-und-fitness/100-uses-for-baking-soda-searchable-von-albebaubles/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 06:48:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gesundheit und Fitness]]></category>
		<category><![CDATA[100 uses for Baking Soda (Searchable)]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.iphone-recently.com/gesundheit-und-fitness/100-uses-for-baking-soda-searchable-von-albebaubles/</guid>
		<description><![CDATA[



100 uses for Baking Soda (Searchable)Version: 1.0   Gr&#246;&#223;e: 1.2 MB  Preise: € 0.79 Rating: 4+



Baking soda is a powerful, ALL NATURAL cleaning agent found in many of today&#8217;s best cleaners.  This pocket guide provides 100 different tips for the use of Baking Soda in every room in your home &#8211; from [...]]]></description>
		<wfw:commentRss>http://www.iphone-recently.com/gesundheit-und-fitness/100-uses-for-baking-soda-searchable-von-albebaubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fight Gone Mobile von Fight Gone Mobile</title>
		<link>http://www.iphone-recently.com/gesundheit-und-fitness/fight-gone-mobile-von-fight-gone-mobile/</link>
		<comments>http://www.iphone-recently.com/gesundheit-und-fitness/fight-gone-mobile-von-fight-gone-mobile/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:16:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gesundheit und Fitness]]></category>
		<category><![CDATA[Fight Gone Mobile]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.iphone-recently.com/gesundheit-und-fitness/fight-gone-mobile-von-fight-gone-mobile/</guid>
		<description><![CDATA[



Fight Gone MobileVersion: 1.1   Gr&#246;&#223;e: 0.9 MB  Preise: € 1.59 Rating: Noch nicht bewertet



An iPhone application for Crossfitters by Crossfitters.  With this first release you get:* Daily WODs from the main CrossFit(tm) website.* Read and Post comments to the CrossFit site* Stop Watch Timer* Interval/Tabata TimerRecording your WODs is currently under [...]]]></description>
		<wfw:commentRss>http://www.iphone-recently.com/gesundheit-und-fitness/fight-gone-mobile-von-fight-gone-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBPTouch &#8211; Blood Pressure Tracking and Reporting von Mobile Touch Apps</title>
		<link>http://www.iphone-recently.com/gesundheit-und-fitness/ibptouch-blood-pressure-tracking-and-reporting-von-mobile-touch-apps/</link>
		<comments>http://www.iphone-recently.com/gesundheit-und-fitness/ibptouch-blood-pressure-tracking-and-reporting-von-mobile-touch-apps/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 05:00:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gesundheit und Fitness]]></category>
		<category><![CDATA[IBPTouch - Blood Pressure Tracking and Reporting]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.iphone-recently.com/gesundheit-und-fitness/ibptouch-blood-pressure-tracking-and-reporting-von-mobile-touch-apps/</guid>
		<description><![CDATA[



IBPTouch &#8211; Blood Pressure Tracking and ReportingVersion: 1.1   Gr&#246;&#223;e: 0.7 MB  Preise: € 0.79 Rating: 4+



IBPTouch is an application for the iPhone or iPod Touch that provides the user with an attractive and easy to use interface to track, chart, and report his or her blood pressure readings. Distinguishing features of IBPTouch [...]]]></description>
		<wfw:commentRss>http://www.iphone-recently.com/gesundheit-und-fitness/ibptouch-blood-pressure-tracking-and-reporting-von-mobile-touch-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>qBAC von CoconutMonkeySoftware</title>
		<link>http://www.iphone-recently.com/gesundheit-und-fitness/qbac-von-coconutmonkeysoftware/</link>
		<comments>http://www.iphone-recently.com/gesundheit-und-fitness/qbac-von-coconutmonkeysoftware/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:50:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gesundheit und Fitness]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[qBAC]]></category>

		<guid isPermaLink="false">http://www.iphone-recently.com/gesundheit-und-fitness/qbac-von-coconutmonkeysoftware/</guid>
		<description><![CDATA[



qBACVersion: 1.3   Gr&#246;&#223;e: 0.1 MB  Preise: € 0.79 Rating: 17+



qBAC, quick Blood Alcohol Content/Concentration estimator.qBAC provides a quick and easy way to run &#8220;what if&#8221; scenarios regarding alcohol consumption, and includes a comprehensive drink database and the ability to modify many variables involved in BAC calculations.qBAC should NOT be used to determine [...]]]></description>
		<wfw:commentRss>http://www.iphone-recently.com/gesundheit-und-fitness/qbac-von-coconutmonkeysoftware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tropical Ambiance von Binc</title>
		<link>http://www.iphone-recently.com/gesundheit-und-fitness/tropical-ambiance-von-binc/</link>
		<comments>http://www.iphone-recently.com/gesundheit-und-fitness/tropical-ambiance-von-binc/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 04:14:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gesundheit und Fitness]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Tropical Ambiance]]></category>

		<guid isPermaLink="false">http://www.iphone-recently.com/gesundheit-und-fitness/tropical-ambiance-von-binc/</guid>
		<description><![CDATA[



Tropical AmbianceVersion: 1.0   Gr&#246;&#223;e: 30.2 MB  Preise: € 0.79 Rating: 4+



Great application that allows you to create you own custom calming and relaxing tropical soundtrack from four pre- configured themes.Themes include &#8230;1) Rainforest2) Tropical Beach3) Jungle Rain4) WaterfallCustomize the sounds by controlling the volume of the different sound elements that make up [...]]]></description>
		<wfw:commentRss>http://www.iphone-recently.com/gesundheit-und-fitness/tropical-ambiance-von-binc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iDealGewicht + BMI Rechner von Stereodesign</title>
		<link>http://www.iphone-recently.com/gesundheit-und-fitness/idealgewicht-bmi-rechner-von-stereodesign/</link>
		<comments>http://www.iphone-recently.com/gesundheit-und-fitness/idealgewicht-bmi-rechner-von-stereodesign/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 00:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gesundheit und Fitness]]></category>
		<category><![CDATA[iDealGewicht + BMI Rechner]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.iphone-recently.com/gesundheit-und-fitness/idealgewicht-bmi-rechner-von-stereodesign/</guid>
		<description><![CDATA[



iDealGewicht + BMI RechnerVersion: 1.0   Gr&#246;&#223;e: 0.4 MB  Preise: € 0.79 Rating: 4+



Mit iDealGewicht ist es ein leichtes für jeden sein Idealgewicht laut BMI Wert zu errechnen! Einfach die Körpergröße eingeben und schon haben Sie ihr minimales und maximales Idealgewicht! So wissen Sie immer, in welchen Gewichtsbereich sie sich bewegen sollten!Natürlich ist [...]]]></description>
		<wfw:commentRss>http://www.iphone-recently.com/gesundheit-und-fitness/idealgewicht-bmi-rechner-von-stereodesign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundred PushUps von SoftwareX</title>
		<link>http://www.iphone-recently.com/gesundheit-und-fitness/hundred-pushups-von-softwarex/</link>
		<comments>http://www.iphone-recently.com/gesundheit-und-fitness/hundred-pushups-von-softwarex/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 18:51:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gesundheit und Fitness]]></category>
		<category><![CDATA[Hundred PushUps]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://www.iphone-recently.com/gesundheit-und-fitness/hundred-pushups-von-softwarex/</guid>
		<description><![CDATA[



Hundred PushUpsVersion: 2.2.1 (Getestet unter iPhone OS 3.0)   Gr&#246;&#223;e: 0.8 MB  Preise: € 0.79 Rating: 4+



*** DUE TO IMMINENT RELEASE OF OUR REDEVELOPED VERSION 3 &#8211; WE ARE HAVING A SALE ON THIS VERSION ****** As featured in Time Magazines, &#8220;Top Ten apps for Dads&#8221; ***Once you&#8217;ve exercised your body, exercise your [...]]]></description>
		<wfw:commentRss>http://www.iphone-recently.com/gesundheit-und-fitness/hundred-pushups-von-softwarex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pullups Pro von Fors Brunns Konsult AB</title>
		<link>http://www.iphone-recently.com/gesundheit-und-fitness/pullups-pro-von-fors-brunns-konsult-ab/</link>
		<comments>http://www.iphone-recently.com/gesundheit-und-fitness/pullups-pro-von-fors-brunns-konsult-ab/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 17:28:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gesundheit und Fitness]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Pullups Pro]]></category>

		<guid isPermaLink="false">http://www.iphone-recently.com/gesundheit-und-fitness/pullups-pro-von-fors-brunns-konsult-ab/</guid>
		<description><![CDATA[



Pullups ProVersion: 1.1   Gr&#246;&#223;e: 0.5 MB  Preise: € 0.79 Rating: 4+



Is it your goal to be really STRONG in pullups? Then you have found the right app!Pullups is one of the few exercises that will uncover your REAL STRENGTH!Be sure also to take a look on Bardips Pro for your strength in [...]]]></description>
		<wfw:commentRss>http://www.iphone-recently.com/gesundheit-und-fitness/pullups-pro-von-fors-brunns-konsult-ab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Body von Abhinov</title>
		<link>http://www.iphone-recently.com/gesundheit-und-fitness/my-body-von-abhinov/</link>
		<comments>http://www.iphone-recently.com/gesundheit-und-fitness/my-body-von-abhinov/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gesundheit und Fitness]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[My Body]]></category>

		<guid isPermaLink="false">http://www.iphone-recently.com/gesundheit-und-fitness/my-body-von-abhinov/</guid>
		<description><![CDATA[



My BodyVersion: 1.2   Gr&#246;&#223;e: 0.5 MB  Preise: € 0.79 Rating: Noch nicht bewertet



On SPECIAL for a limited time.View a demo at: www.abhinov.com/mybodyMy Body, is a simple way to record your measurements daily and view the resulting statistics based on common health calculations. E.g. (BMI, BFP, BMR, etc)A useful application, even if you [...]]]></description>
		<wfw:commentRss>http://www.iphone-recently.com/gesundheit-und-fitness/my-body-von-abhinov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Relief with Centered Breathing von Eknath Kadam</title>
		<link>http://www.iphone-recently.com/gesundheit-und-fitness/stress-relief-with-centered-breathing-von-eknath-kadam/</link>
		<comments>http://www.iphone-recently.com/gesundheit-und-fitness/stress-relief-with-centered-breathing-von-eknath-kadam/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:27:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gesundheit und Fitness]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Stress Relief with Centered Breathing]]></category>

		<guid isPermaLink="false">http://www.iphone-recently.com/gesundheit-und-fitness/stress-relief-with-centered-breathing-von-eknath-kadam/</guid>
		<description><![CDATA[



Stress Relief with Centered BreathingVersion: 1.0   Gr&#246;&#223;e: 155 MB  Preise: € 1.59 Rating: 4+



 1 &#8211; 3 Minutes daily to improve your health and peace of mind.   A breathing routine to reduce stress and increase concentration.Repeated exposure to stress-filled environments and situations can have immediate and long term detrimental effects [...]]]></description>
		<wfw:commentRss>http://www.iphone-recently.com/gesundheit-und-fitness/stress-relief-with-centered-breathing-von-eknath-kadam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
